db example of a random page

Pacific Ocean Dying | Aging Thru Art | ocean dying | Biden & Dementia - Portland Metro Creative Aging & Cognitive Arts Center | New & mysterious diseases | Senior & Elder Cognitive Arts Center | reactor finder within 20 miles | NCNM VSI CACAC | Thomas Jefferson's prophecy | proposed clinical trials | How is Antifa practically on the Bechtel Shroder bank Soros & JPMorganChase payroll? | Stimulating Activities NukePro/Stock | neuroplasticity | quality of life | dementia | How to Recognize the Stages of Alzheimer's Disease, v1 | How to Recognize the Stages of Alzheimer's Disease, v2 | Left and Right Brain Cognitive Art Education | Art Programs | 011 Training and Certification | Cognitive Arts Classroom | Cognitive centers of your brain | Brain Science (doc) | Nuclear Power Is Not Safe And Clean | Spitfire free book pdf downloads | MsMilkytheClown1 | A Green World Journal | cellphone 5G WiFi EMF Radiation Antenna Sickness | Story-1 | Story-2-| 1d | 1e | 1f | 1g | 1h | 1i | 1j | 1k | Navy | Royals | Dominion voting voting fraud shakes up world | China CoVid house arrest | Manafort | Sutton (1 of 2) - videos | Sutton (2 of 2) - narrative | Bush dynasty - slave & drug trade & traitors | Calif-to-D.C. Bechtel politicians c/o Shroder central bankers| Partial history of banking | Blank Photo 5 ARRAY(0x3360048) ARRAY(0x3360048)



Here are examples of searches using the db search engine

db: horse | db: shark | db: Beatty (by Las Vegas) | db: WIPP | db generic sample page | db specific sample page: U.S.S. Ronald Reagan sailors - Fukushima fallout toll |

01:13 PM Mar 29, 2016 | 342  Alaska beaches covered with dead birds - others sick and unaware -8796- Die-off in Pacific far worse than anything ever seen before - Expert: Alarm over what’s happening in ocean - Deaths puzzling gov’t scientists, I’ve never heard of such a thing anywhere in world - Reports: Beaches full of bodies… Countless carcasses - Official: We want to know if it’s related to Fukushima (VIDEO)

04:38 PM Mar 28, 2016 | 143  -8795- Reuters: Bombers switched target from nuke plant at last minute - Report: Terror cell plotted to blow up nuclear plant… Threat of most devastating terror attack in history - Murder of nuclear worker increasing fear of more attacks - Police worry other cells poised to unleash further terror (VIDEOS)

Cemetery full of dead babies missing brains next to U.S. nuclear site 10:04 AM Mar 23, 2016 | 980  Cemetery full of dead babies missing brains next to U.S. nuclear site -8794- Cemetery full of dead babies missing brains next to U.S. nuclear site - Funeral Director: Almost all infants we have died the same way… that’s pretty much all I see on death certificates - Few miles from most contaminated place in hemisphere - One of largest documented anencephaly clusters in U.S. history (VIDEO)

12:13 PM Mar 22, 2016 | 342  -8793- BREAKING: Belgian nuclear power plants evacuated after terror attacks - Multiple reactor sites cleared amid heightened fears of another attack - Military and armed police on scene - Capitol on lockdown after dozens killed - Dismembered bodies everywhere… It’s like the apocalypse (VIDEO)

09:16 AM Mar 22, 2016 | 218  100% death rate of baby seals on California coast -8792- 100% death rate of baby seals on Calif. coast - None survive - starve, suffer from shortage of food in Pacific Ocean - all sorts of illnesses, infections - milkless moms abandon pups - Problem worsens (VIDEOS)

12:05 AM Mar 18, 2016 | 1,185  Sick animals wash ashore in Alaska - fish bleed from face, bloody entrails come out -8791- Alarm over sick animals washing ashore in Alaska - Fish bleeding from faces, bloody entrails coming out of bodies - We are very much aware of the possibility of radiation from Fukushima affecting ocean life (PHOTOS-[i])

06:29 PM Mar 16, 2016 | 979  -8790- TV: Radiation in ocean off Fukushima at highest levels in years - Out of control leakage from plant - spikes in radioactivity - Surprising… Concerning… Crisis - 1,000s of tons of contaminated liquid being released - Scientists: Japan gov’t covering up situation (AUDIO)

08:13 PM Mar 15, 2016 | 308  -8789- Fukushima fuel melts thru containment vessels and is spewing radiation - Nuke Expert: Fuel has scattered all over the place - Gov’t: Fuel may have burned out into environment - TEPCO Official: Fuel could have flowed out like lava in a volcano (VIDEOS)

10:36 AM Mar 14, 2016 | 403  High rate of cancer detected in Fukushima children -8788- Shocking how many people died in Fukushima - Cremated bodies of Fukushima radiation workers found near plant - Such a high rate of cancer being detected in Fukushima children (VIDEOS)

10:06 AM Mar 11, 2016 | 831  -8787- Nuclear Expert: Fukushima worst nightmare - Released 1,000 atomic bombs worth of radioactive material - Everyone on earth has been exposed… an increase in cancer will result

09:34 AM Mar 10, 2016 | 246  -8786- TVA Watts Bar Nuclear Plant in southeast Tennessee - EMERGENCY: Fire breaks out at another U.S. nuclear plant - Blaze ignites in turbine building - It took so long to put out - Alert issued to officials (VIDEO)

06:48 PM Mar 8, 2016 | 515  -8785- North Carolina, Oconee Nuclear Station - ALERT: Emergency at U.S. nuclear plant after massive fire and multiple explosions - All of a sudden we heard this loud boom and the whole ground started shaking - Intense Flames… Black Smoke… - 100s of fire personnel called in - (VIDEOS)

05:12 PM Mar 4, 2016 | 782  Fukushima radiation found in U.S. marine life - in variety of marine products harvested off West Coast -8784- Fukushima radiation found in U.S. marine life - in a variety of marine products harvested off West Coast - Effects of exposure need to be studied and understood in coming years

06:59 PM Mar 2, 2016 | 247  Cancers around NYC nuclear plant - Tens of thousands of cases recently reported -8783- Cancers around leaking nuclear plant near NYC - Tens of thousands of cases recently reported; More than anywhere else in U.S.… Why is this story not being covered by everybody? - Teacher: I can’t believe the number of teachers who have gotten cancer (VIDEOS)

12:02 PM Mar 1, 2016 | 358  -8782- Uncontrollable radioactive flow coming from nuclear plant near NYC - Actual releases are trillions of times higher than reported during latest leak - Cracks in multiple spent fuel pools - Intense investigation underway to see if it can be stopped (VIDEO)

09:58 AM Feb 29, 2016 | 236  Ongoing fish famine at West Coast -8781- L.A. Times: Ongoing fish famine along U.S. West Coast - Dearth of food across ocean - Severe fishery implosion - Supply has been low since 2011 - Gov’t Expert: Looks very grim… hard to watch

11:10 AM Feb 25, 2016 | 217  People comatose, sleeping sickness, swollen brains -8780- Kazakhstan, Kalachi: Residents - comatose sleeping sickness, swollen brains linked to steam from deserted uranium mine carrying radionuclides

08:31 AM Feb 24, 2016 | 278  Hanford radioactive isotopes blow onto roads Hanford -8779- Washington State, Hanford Nuclear Reactor site: U.S. site of closed reactor releases radioactive isotopes; high levels reported blowing onto roads (VIDEO)

09:37 AM Feb 23, 2016 | 109  Salmon, sardines, squid, sea urchins, sea star extinction threat -8778- Pacific Rim: Extinction threat: salmon; sardines, squid, sea urchins, kelp, sea star; marine mammals

09:28 AM Feb 22, 2016 | 316  -8777- Fukushima to dump past, present, future nuclear waste & debris into Pacific

09:42 AM Feb 19, 2016 | 423  -8776- Gundersen: Plutonium everywhere in Japan; redeposits in unanticipated locations; black radioactive dust wherever I go; runs right into Pacific Ocean (VIDEO)

08:58 AM Feb 17, 2016 | 577  -8775- Vancouver B.C. & Seattle: 220,000,000 atoms of Fukushima Iodine-129/liter of rainwater-[1] w/15 million year half-life in aquifer; supplies deadly drinking water-[ii] to 120,000 people in BC/WA

04:45 PM Feb 12, 2016 | 681  -8774- NY, Indian Point Nuclear Reactor: Radiation leak worsens; increases 120,000%; 15 million pCi/L; Antimony radionuclides present (VIDEO)

11:24 AM Feb 10, 2016 | 668  Mussels, barnacles, limpet, rock-shell, sea anemones - mass die-off -8773- Fukushima: Intertidal biota[2] by power plant - mass die off and reproductive failure of sessile species; sessile refers to organisms anchored, for example to rocks and piers, mussels, barnacles, limpet, rock shell, sponges, sea anemones, fan worms, chitons, gastropods, bivalves, crustaceans, echinoderms

[1] Vancouver B.C. & Seattle: 220,000,000 atoms of Fukushima Iodine-129/liter of rainwater - evacuation level is 40 atoms/liter

[2] http://www.nature.com/articles/srep20416

[ii] Vancouver B.C. & Seattle: 220,000,000 atoms of Fukushima Iodine-129/liter of rainwater - evacuation level is 40 atoms/liter